Program Review
Program review at Vancouver Island University is guided by policy 31.15 Assessment and Review of Instructional Programs and Units.
Completed Reviews
| Department | Faculty | Year Started |
|---|---|---|
| Faculty of Education | Education | 2006-07 |
| Biology | Science and Technology | 2006-07 |
| Nursing | Health and Human Services | 2006-07 |
| Liberal Studies | Social Sciences | 2007-08 |
| Mechanical Trades (Automotive, Heavy Duty Mechanics, Power Sport/Marine) |
Trades and Applied Technology | 2007-08 |
| Fisheries and Aquaculture | Science and Technology | 2007-08 |
| Anthropology | Social Sciences | 2008-09 |
| Child and Youth Care | Health and Human Services | 2008-09 |
| History | Arts and Humanities | 2008-09 |
| Social Services | Health and Human Services | 2008-09 |
| Carpentry and Residential Construction | Trades and Applied Technology | 2008-09 |
| Applied Business Technology | Trades and Applied Technology | 2009-10 |
| English | Arts and Humanities | 2009-10 |
| Women's Studies | Arts and Humanities | 2009-10 |
| Culinary Institute of Vancouver Island | Trades and Applied Technology | 2010-11 |
