| 1919 Bainbridge | 1929 Benvoulin (ex Okanagan, 1874) |
1925 Boulder |
| 1923 Baker Creek | 1909 Beresford | 1886 Boundary Bay |
| 1931 Baldonnel (ex Fort St. John, East. 1924) |
1912 Berrydale | 1895 Boundary Creek (Midway, 1898) |
| 1911 Balfour | 1920 Bevan (ex No. 7 Mine, 1912) |
1904 Boundary Falls |
| 1916 Balmoral | 1942 Bevan-Puntledge United (ex Bevan, 1920 & Puntledge, 1920) |
1893 Bowen Island |
| 1921 Bamberton | 1884 Big Bar | 1918 Bowie (Cambie, 1936) |
| 1918 Bamfield | 1925 Big Bar Creek | 1917 Bowser |
| 1871 Barkerville | 1916 Big Bar Mountain | 1909 Box Lake |
| 1902 Barnet | 1913 Big Bar Upper | 1920 Brackendale (ex Squamish, 1894) |
| 1934 Barnhart Vale (ex Campbell Creek, 1899) |
1908 Big Creek | 1930 Bradley Creek |
| 1903 Barnston Island | 1913 Big Eddy | 1919 Braeside (Sunrise, 1931) |
| 1939 Barrett Lake | 1922 Big Lake | 1936 Bralorne (ex Lorne Mine, 1932) |
| 1917 Barriere Power-House | 1940 Big Missouri | 1897 Brandon-Slocan (Slocan, 1901) |
| 1910 Barriere River | 1924 Big Sand Creek | 1905 Brechin |
| 1916 Barriere Valley (Forks, 1922) | 1889 Bigger Prairie (Lochiel, 1892) |
1934 Brexton (ex Fish Lake, 1934) |
| 1909 Baynes Lake | 1923 Birch Island | 1908 Bridesville |
| 1909 Beaconsfield | 1920 Birchbank | 1928 Bridge River |
| 1928 Beale Quarries | 1923 Birken | 1920 Bridge Lake |
| 1921 Bear Creek | 1922 Black Canyon | 1912 Brilliant |
| 1921 Bear Flats | 1922 Black Creek | 1922 Brilliant (Brilliant Community, 1934) |
| 1921 Bear Head | 1897 Black Mountain | 1934 Brilliant Community (ex Brilliant, 1922 & Champion Creek, 1922 & Glade, 1922 & Kamonoe, 1933 & Krestova, 1922 & Ootischenia, 1922 & Pass Creek, 1922 & ex Pleasant, 1933) |
| 1904 Beaton | 1931 Black Mountain | 1906 Brisco |
| 1913 Beaufort | 1906 Black Mountain (Rutland, 1915) |
1923 Britannia Beach |
| 1892 Beaver | 1928 Blackpool (ex Clearwater, 1916) |
1923 Britannia Mine |
| 1921 Beaver Cove (Telegraph Cove, 1945) |
1934 Blackpool West (Star Lake, 1936) |
1930 Brocklehurst |
| 1902 Beaver Creek | 1916 Blaeberry | 1898 Brooklynn |
| 1940 Beaver Falls | 1923 Blakeburn | 1919 Brookmere |
| 1915 Beaver Lake | 1913 Blind Bay | 1926 Brooks |
| 1900 Beaver Mouth | 1921 Blind Channel | 1920 Brown Creek |
| 1885 Beaver Point | 1930 Bliss Landing | 1891 Brownsville |
| 1925 Beaver River | 1927 Bloedel | 1920 Buckley Bay |
| 1926 Beaverdell | 1918 Blubber Bay | 1923 Buffalo Creek |
| 1942 Beaverdell United (ex Beaverdell, 1926 & Carmi, 1938 & Wallace Mountain, 1939) |
1927 Blucher Hall | 1924 Bulkley North |
| 1919 Beaverley | 1905 Blue Mountain | 1921 Bulkley South (Forestdale, 1938) |
| 1929 Beavermouth | 1921 Blue Ridge School | 1915 Bull River Bridge |
| 1930 Bednesti | 1917 Blue River | 1873 Burgoyne Bay |
| 1908 Begbie | 1923 Blue Springs | 1896 Burnaby, West |
| 1919 Belford (ex Granite Siding, 1907) |
1905 Blue Springs (ex White Valley, 1892) |
1919 Burns Lake |
| 1936 Bella Bella | 1916 Blueberry Creek | 1870 Burrard Inlet (Moodyville, 1883) |
| Bella Coola | 1931 Bon Accord | 1893 Burton (Burton's Prairie, 1882; Dewdney, 1911) |
| 1901 Bella Coola Lower | 1886 Bonaparte | 1930 Burton (ex Burtondale, 1909) |
| 1943 Bella Coola United (ex Bella Coola, 1895 & Mackenzie United, 1938) |
1919 Bonaparte North | 1882 Burton's Prairie (Burton, 1893; Dewdney, 1911) |
| 1930 Belle View | 1915 Bonaparte Valley | 1909 Burtondale (ex Burton, 1930) |
| 1920 Bellevue | 1923 Bonnington Falls | |
| 1890 Belmont | 1917 Boston Bar | |
| 1909 Bench | 1912 Boswell | |
| 1926 Bend | 1922 Bouchie Lake |