Note: Course level is denoted by the first numeral of the Course Number (E.g. HIST 375 is a 3rd-year course).
View course descriptions.
Course No. | Course Title | Delivery Method |
---|---|---|
ARTI 350 | Summer Internship/Seminar | Co-Op Interior Design |
ITRN 306 | Third Year Internship | Co-Op Graphic Design |
Course No. | Course Title | Delivery Method |
---|---|---|
KIN 474 | Applied Field Placement | Co-Op Kinesiology |
Course No. | Course Title | Delivery Method |
---|---|---|
CYC 410 | Advanced Supervised Project/Practice | Face-to-Face Child & Youth Care |
ECEC 172 | Program Planning: Discovering Our World | Face-to-Face Early Childhood Education |
PRNU 117 | Consolidated Practice Experience II | TBD Practical Nursing |
Course No. | Course Title | Delivery Method |
---|---|---|
MGMT 147 | Management Skills for Supervisors - Administrative Skills | Face-to-Face Apr 23-May 14 |
Course No. | Course Title | Delivery Method |
---|---|---|
AQUA 441 | Hatchery Technology and Genetics in Shellfish Aquaculture | Face-to-Face Fisheries and Aquaculture |
* Course offerings subject to change
Open enrolment