| Archive Date | Program Sort descending | Archive | 
|---|---|---|
| Aug 8, 2022 | Accounting (BBA) | 2022-08-08-accounting-(bba).pdf | 
| Oct 11, 2018 | Accounting (BBA) | 2018-10-11-accounting-bba.pdf | 
| Jul 25, 2023 | Accounting (BBA) | 2023-07-25-accounting-(bba).pdf | 
| Sep 10, 2019 | Accounting (BBA) | 2019-09-10-accounting-bba.pdf | 
| Sep 9, 2021 | Accounting (BBA) | 2021-09-09-accounting-(bba).pdf | 
| Aug 21, 2025 | Accounting (BBA) | 2025-08-21-accounting-bba.pdf | 
| Aug 11, 2020 | Accounting (BBA) | 2020-08-11-accounting-(bba).pdf | 
| Aug 26, 2024 | Accounting (BBA) | 2024-08-26-accounting-bba.pdf | 
| Aug 8, 2022 | Bachelor of Business Administration (BBA), Majors and Minors | 2022-08-08-bachelor-of-business-administration-(bba)-majors-and-minors.pdf | 
| Jul 25, 2023 | Bachelor of Business Administration (BBA), Majors and Minors | 2023-07-25-bachelor-of-business-administration-(bba)-majors-and-minors.pdf | 
| Sep 9, 2021 | Bachelor of Business Administration (BBA), Majors and Minors | 2021-09-09-bachelor-of-business-administration-(bba)-majors-and-minors.pdf | 
| Sep 10, 2019 | Bachelor of Business Administration (BBA), Majors and Minors | 2019-09-10-bachelor-of-business-administration-bba-majors-and-minors.pdf | 
| Aug 11, 2020 | Bachelor of Business Administration (BBA), Majors and Minors | 2020-08-11-bachelor-of-business-administration-(bba)-majors-and-minors.pdf | 
| Aug 21, 2025 | Bachelor of Business Administration (BBA), Majors and Minors | 2025-08-21-bachelor-of-business-administration-bba-majors-and-minors.pdf | 
| Aug 26, 2024 | Bachelor of Business Administration (BBA), Majors and Minors | 2024-08-26-bachelor-of-business-administration-bba-majors-and-minors.pdf | 
| Aug 9, 2018 | Economics (BA) | 2018-08-09-economics-ba.pdf | 
| Jul 25, 2023 | Economics (BA) | 2023-07-25-economics-(ba).pdf | 
| Aug 11, 2020 | Economics (BA) | 2020-08-11-economics-(ba).pdf | 
| Sep 10, 2019 | Economics (BA) | 2019-09-10-economics-ba.pdf | 
| Aug 8, 2022 | Economics (BA) | 2022-08-08-economics-(ba).pdf | 
| Sep 9, 2021 | Economics (BA) | 2021-09-09-economics-(ba).pdf | 
| Aug 21, 2025 | Economics (BA) | 2025-08-21-economics-ba.pdf | 
| Sep 8, 2016 | Economics (BA) | 2016-09-08-economics-ba.pdf | 
| Aug 26, 2024 | Economics (BA) | 2024-08-26-economics-ba.pdf | 
| May 2, 2005 | Economics (BA) | 2005-05-02-BA-Economics.pdf | 
| Dec 2, 2008 | Economics (BA) | 2008-12-02-BA-Economics.pdf | 
| Feb 23, 2009 | Economics (BA) | 2009-02-23-BA-Economics.pdf | 
| May 5, 2009 | Economics (BA) | 2009-05-05-BA-Economics.pdf | 
| Oct 30, 2009 | Economics (BA) | 2009-10-30-BA-Economics.pdf | 
| Nov 22, 2011 | Economics (BA) | 2011-11-22-BA-Economics.pdf | 
      Connect with Us!
    
          
  
      Phone or email us
  
      
      Events and Info Sessions
    
          
  
      View events
  
      
      Ready to join us at VIU?
    
          
  
      Start Your application